Gamko refrigerator or freezer door seal
Refrigerator door seal profiles used in Gamko refrigerator cabinets, freezer cabinets, upright glass door fridges, bar refrigeration equipment, under counter fridges etc.:
Gamko Osade numbrid
Kasutage juhtnuppu + F allpool olevas tabelis osa või mudeli numbri järgi otsimiseks.
Model number | Partnumber |
E2/2222GMUCS | 006110555 |
E2/2222MUCS | 006110555 |
E2/222GMUCS | 006110555 |
E2/222MUCS | 006110555 |
E2/22GMUCS | 006110555 |
E2/22MUCS | 006110555 |
E3/2222GMU | 006110470 |
E3/2222GMUCS | 006110470 |
E3/2222MU | 006110470 |
E3/2222MUCS | 006110470 |
E3/222GMU | 006110470 |
E3/222GMUCS | 006110470 |
E3/222MU | 006110470 |
E3/222MUCS | 006110470 |
E3/22GMU | 006110470 |
E3/22GMU84 | 006110470 |
E3/22GMUCS | 006110470 |
E3/22MU | 006110470 |
E3/22MUCS | 006110470 |
E3/3DA | 006110483 |
E3/3DCS | 006110483 |
E3/5DA | 006110485 |
E3/5DA | 006110486 |
E3/5DCS | 006110485 |
E3/5DCS | 006110486 |
E3/6DA | 006110484 |
E3/6DCS | 006110484 |
ECO/222GMU | 006110470 |
EU/1VS | 006110483 |
EU/2 | 006110470 |
EU/2LFK1 | 006110470 |
EU/3 | 006110483 |
EU/4AM25 | 006110470 |
EU/4AM25 | 006110540 |
EU/5 | 006110485 |
EU/5 | 006110486 |
EU/6 | 006110484 |
EU/7PLS41 | 006110547 |
EU/7PLS41 | 006110548 |
EU/K41MC | 006110539 |
EU/K4JF | 006110538 |
EUA/5 | 006110505 |
EUA/5 | 006110506 |
EUA/6 | 006110530 |
FB/5 | 006110505 |
FB/5 | 006110506 |
FGM/2 | 006110501 |
FK/10 | 006110528 |
FK/2 | 006110529 |
FK/4 | 006110529 |
FK/6 | 006110528 |
FK/6 | 006110529 |
FK/8 | 006110528 |
FK2 | 006110474 |
FK2-20/2 | 006110541 |
FK2-25/2 | 006110549 |
FK2-25/4 | 006110558 |
FK2-25/6 | 006110536 |
FK2-25/6 | 006110537 |
FK2-25/8 | 006110536 |
FK2-25/8 | 006110555 |
FK20/2 | 006110541 |
FK20/2C | 006110535 |
FK25/1 | 006110558 |
FK25/2 | 006110536 |
FK25/4 | 006110558 |
FK25/4BR | 006110540 |
FK25/6 | 006110536 |
FK25/6 | 006110537 |
FK25/8 | 006110536 |
FK25/8 | 006110555 |
FK4 | 006110474 |
FK5 | 006110474 |
FK6 | 006110475 |
FK6XH | 006110546 |
FK6XH/8XH | 006110545 |
FK8 | 006110475 |
FKG20/2 | 006110541 |
FKG25/4 | 006110558 |
FKG25/6 | 006110536 |
FKG25/6 | 006110537 |
FKG25/8 | 006110536 |
FKG25/8 | 006110555 |
FS1300 | 006110612 |
FS600 | 006110612 |
G/2 | 006110492 |
GCR/2 | 006110517 |
GCR/3 | 006110518 |
GCR/6 | 006110519 |
GL/2 | 006110495 |
GL/2 | 066110522 |
GL/3 | 006110023 |
GL/6 | 006110524 |
GM/2 | 006110602 |
GM/212MU | 006110470 |
GM/22 | 006110603 |
GM2/2 | 006110602 |
GM2/212MU | 006110470 |
GM2/212VS | 006110470 |
GM2/212VS | 006110483 |
GM2/22 | 006110603 |
GM2/613MU | 006110483 |
GM2/613MU | 006110484 |
HFK20/145 | 006110602 |
HFK20/290 | 006110603 |
HFK20/2FL | 006110602 |
HFK20/4 | 006110487 |
HFK20/4FL | 006110603 |
K/FA | 006110493 |
KC500H2 | 006110551 |
KC500V2 | 006110550 |
KFK/1 | 006110502 |
KFK/1AGM | 006110503 |
KFK/1AGM | 006110504 |
KFK/1N | 006110552 |
KFK/2 | 006110502 |
KFK/2AGM | 006110556 |
KFK/2N | 006110552 |
KFK/3AGMO | 006110554 |
KFV/12MU | 006110612 |
LG2/150LG8 | 006110509 |
LG2/150LG84 | 006110559 |
LG2/150LGCS84 | 006110559 |
LG2/150RG84 | 006110559 |
LG2/150RGCS84 | 006110559 |
LG2/250G84 | 006110610 |
LG2/250GCS84 | 006110610 |
LG2/250SD84 | 006110610 |
LG2/315G84 | 006110610 |
LG2/315GCS84 | 006110610 |
LG2/315SD84 | 006110610 |
Maxi20/150 | 006110480 |
Maxi20/250 | 006110481 |
MC20/150GF | 006110478 |
MC20/180 | 006110477 |
MC20/210 | 006110477 |
MCV38/150 | 006110476 |
MFK20/2 | 006110487 |
MG/140LGCS | 006110559 |
MG/140RGCS | 006110559 |
MG/150LGCS | 006110509 |
MG/150RGCS | 006110509 |
MG/250GCS | 006110510 |
MG/275GCS | 006110509 |
MG/300LGCS | 006110488 |
MG/300RGCS | 006110488 |
MG/315GCS | 006110510 |
MG/500LGCS | 006110499 |
MG/500RGCS | 006110499 |
MG/EGN | 006110482 |
MG1/140LGCS | 006110559 |
MG1/140RGCS | 006110559 |
MG1/150LGCS | 006110509 |
MG1/150RGCS | 006110509 |
MG1/250GCS | 006110510 |
MG1/275GCS | 006110509 |
MG1/315GCS | 006110510 |
MG2/150LG | 006110509 |
MG2/150LGCS | 006110509 |
MG2/150RG | 006110509 |
MG2/150RGCS | 006110509 |
MG2/250G | 006110510 |
MG2/250GCS | 006110510 |
MG2/275G | 006110509 |
MG2/275GCS | 006110509 |
MG2/300LG | 006110488 |
MG2/300LGCS | 006110488 |
MG2/300RG | 006110488 |
MG2/300RGCS | 006110488 |
MG2/315G | 006110510 |
MG2/315GCS | 006110510 |
MG2/500LGCS | 006110499 |
MG2/500RGCS | 006110499 |
MGA | 006110479 |
MGA/3 | 006110496 |
MGA/6 | 006110497 |
MPP08/222 | 006110553 |
MV20/42 | 006110490 |
MV20/60 | 006110525 |
MV20/85 | 006110489 |
MV45 | 006110532 |
MV90 | 006110533 |
MXC140 | 006110559 |
MXF38/110 | 006110516 |
MXF50/110 | 006110516 |
PL/2 | 006110542 |
PZS20/200 | 006110515 |
RSN1/1 | 006110544 |
S/2 | 006110492 |
X/1HB | 006110561 |
X/2LA41 | 006110570 |
X/2LA54 | 006110560 |
X/2LGQ41 | 006110570 |
X/2LGQ54 | 006110570 |
X/2LQ41 | 006110560 |
X/2LQ54 | 006110560 |
X/2LS41 | 006110570 |
X/2LS54 | 006110560 |
X/2RA41 | 006110570 |
X/2RA54 | 006110560 |
X/2RG41 | 006110570 |
X/2RGQ41 | 006110570 |
X/2RGQ54 | 006110560 |
X/2RQ54 | 006110560 |
X/2RS41 | 006110570 |
X/2RS54 | 006110560 |
X/3DQ41 | 006110571 |
X/3DQ54 | 006110561 |
X/3DS41 | 006110571 |
X/3DS54 | 006110561 |
X/5 | 006110576 |
X/5DS41 | 006110572 |
X/5DS41 | 006110573 |
X/5DS54 | 006110562 |
X/5DS54 | 006110563 |
X/6DQ41 | 006110574 |
X/6DQ54 | 006110564 |
X/6DS41 | 006110574 |
X/6DS54 | 006110564 |
X/7DS41 | 006110574 |
X/7DS41 | 006110575 |
X/7DS54 | 006110565 |
X/7DS54 | 006110565 |
Identify the seal profile of Gamko refrigerator or freezer cabinet.
Replace a refrigerator or freezer seal in 4 steps.
About Gamko
Gamko is a global player in the production and sales of professional bar equipment for the hospitality and catering industry. Gamko was founded in 1958 in the Netherlands. The company has several sister companies active in the production of refrigeration equipment including Foster Refrigeration, Traulsen, CIB Refrigeration and Kairak. These companies are part of the American ITW group of companies.
Gamko assortment
Gamko has a product portfolio focused on modular bar systems including bottle coolers, keg coolers and bottle and glass frosters:
- Flexbar modular bar system
- E3 bottle coolers
- GM-line bottle coolers
- Maxiglass bottle coolers
- Under bar keg coolers
- Panel construction keg coolers
- Bottle and Glass Frosters
- Waste disposal coolers
- Ice machines
About DSU
DSU is European market leader in the production of (custom made) OEM compatible magnetic door seals and gaskets for Gamko refrigerator cabinets, freezer cabinets, glass door display fridges, bottle coolers, back bar fridges, custom fabricated refrigerated under counter refrigerators, glass freezers, chilled and frozen storage cabinets, climate cabinets, dry age cabinets, wine climate display cabinets, seed storage and conditioning cabinets, plant growing cabinets etc.
Any brand spare door seal for commercial refrigerators from one single source? Yes this is possible! Our seals spares assortment covers over 320 brands of commercial refrigeration equipment. We offer refrigerator and cold room seal spares of OEM quality.
Our customer service is ready to help you with the selection of the right seal profile. Our B2B portal supports commercial kitchen and refrigeration service companies to manage their refrigerator door seal replacement spare parts in one place.
Help with finding the right seal profile
No matching seal profile for your Gamko refrigerator in the overview above? Send us a picture of the seal cross-section and we will help you to find the right profile number.